Winner

KUSF Tournament Bracket 2025
| Quarter Finals | Semi-Finals | Finals |
|---|---|---|
| Maseno | ||
March 29, 2025 | ||
| JKUAT | ||
March 30, 2025 | ||
| JKUAT | ||
| USIU | ||
| USIU | March 30, 2025 | |
March 30, 2025 | ||
| USIU | ||
| UOE | ||
| Zetech | ||
March 30, 2025 | ||
| Zetech | ||
March 30, 2025 | ||
| MUT | ||
| SU | ||
| Kisii | ||
March 29, 2025 | ||
| SU | ||
| SU |
| Quarter Finals | Semi-Finals | Finals | Semi-Finals | Quarter Finals |
|---|---|---|---|---|
| Maseno | Zetech | |||
March 29, 2025 | March 30, 2025 | |||
| JKUAT | Zetech | |||
March 30, 2025 | March 30, 2025 | |||
| JKUAT | USIU | MUT | ||
March 30, 2025 | ||||
| USIU | SU | Kisii | ||
March 30, 2025 | March 29, 2025 | |||
| USIU | SU | |||
| UOE | SU |









